Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,091 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21323555100 2026/04/15 22:02:11 (0 mins ago) In-use 0 mins Ukraine Romania 86.126.x.x OpenVPN In-use
VPN-21323555099 2026/04/15 22:01:55 (0 mins ago) In-use 0 mins Israel Romania 86.126.x.x SoftEther VPN (UDP) In-use
VPN-21323555098 2026/04/15 22:01:21 (0 mins ago) 22:01:42 0 mins Ukraine Romania 86.126.x.x OpenVPN 0.20 MB
VPN-21323555097 2026/04/15 22:01:21 (0 mins ago) In-use 0 mins Belarus United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21323555096 2026/04/15 22:01:17 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21323555095 2026/04/15 22:01:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323555094 2026/04/15 22:01:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323555093 2026/04/15 22:01:13 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21323555092 2026/04/15 22:01:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323555091 2026/04/15 22:01:13 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323555090 2026/04/15 22:01:13 (0 mins ago) In-use 0 mins Japan Japan 106.167.x.x MS-SSTP In-use
VPN-21323555089 2026/04/15 22:01:12 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21323555088 2026/04/15 22:01:12 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21323555087 2026/04/15 22:01:12 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21323555086 2026/04/15 22:01:12 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21323555085 2026/04/15 22:01:11 (0 mins ago) In-use 0 mins Japan Japan 106.167.x.x MS-SSTP In-use
VPN-21323555084 2026/04/15 22:01:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323555083 2026/04/15 22:01:10 (0 mins ago) In-use 0 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21323555082 2026/04/15 22:01:10 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323555081 2026/04/15 22:01:09 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21323555080 2026/04/15 22:01:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323555079 2026/04/15 22:01:09 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323555078 2026/04/15 22:01:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323555077 2026/04/15 22:01:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323555076 2026/04/15 22:01:09 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21323555075 2026/04/15 22:01:09 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21323555074 2026/04/15 22:01:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323555073 2026/04/15 22:01:09 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21323555072 2026/04/15 22:01:09 (0 mins ago) 22:01:29 0 mins United States Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21323555071 2026/04/15 22:01:09 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323555070 2026/04/15 22:01:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323555069 2026/04/15 22:01:08 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21323555068 2026/04/15 22:01:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323555067 2026/04/15 22:01:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323555066 2026/04/15 22:01:08 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323555065 2026/04/15 22:01:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323555064 2026/04/15 22:01:07 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21323555063 2026/04/15 22:01:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323555062 2026/04/15 22:01:07 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21323555061 2026/04/15 22:01:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323555060 2026/04/15 22:01:07 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323555059 2026/04/15 22:01:07 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21323555058 2026/04/15 22:01:07 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323555057 2026/04/15 22:01:07 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323555056 2026/04/15 22:01:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323555055 2026/04/15 22:01:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323555054 2026/04/15 22:01:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323555053 2026/04/15 22:01:06 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323555052 2026/04/15 22:01:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323555051 2026/04/15 22:01:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323555050 2026/04/15 22:01:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323555049 2026/04/15 22:01:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323555048 2026/04/15 22:01:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323555047 2026/04/15 22:01:05 (0 mins ago) In-use 0 mins Philippines United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21323555046 2026/04/15 22:01:05 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323555045 2026/04/15 22:01:05 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323555044 2026/04/15 22:01:04 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323555043 2026/04/15 22:01:04 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21323555042 2026/04/15 22:01:04 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323555041 2026/04/15 22:01:04 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323555040 2026/04/15 22:01:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323555039 2026/04/15 22:01:04 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323555038 2026/04/15 22:01:04 (0 mins ago) 22:01:13 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21323555037 2026/04/15 22:01:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323555036 2026/04/15 22:01:03 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21323555035 2026/04/15 22:01:03 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21323555034 2026/04/15 22:01:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323555033 2026/04/15 22:01:03 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21323555032 2026/04/15 22:01:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323555031 2026/04/15 22:01:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323555030 2026/04/15 22:01:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323555029 2026/04/15 22:01:02 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323555028 2026/04/15 22:01:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323555027 2026/04/15 22:01:02 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21323555026 2026/04/15 22:01:02 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21323555025 2026/04/15 22:01:02 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323555024 2026/04/15 22:01:02 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323555023 2026/04/15 22:01:02 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21323555022 2026/04/15 22:01:02 (0 mins ago) In-use 0 mins Somalia Japan 183.177.x.x OpenVPN In-use
VPN-21323555021 2026/04/15 22:01:01 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21323555020 2026/04/15 22:01:01 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21323555019 2026/04/15 22:01:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323555018 2026/04/15 22:01:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323555017 2026/04/15 22:01:01 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21323555016 2026/04/15 22:01:01 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323555015 2026/04/15 22:01:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323555014 2026/04/15 22:01:01 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21323555013 2026/04/15 22:01:01 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323555012 2026/04/15 22:01:01 (0 mins ago) In-use 0 mins Indonesia Thailand 49.49.x.x OpenVPN In-use
VPN-21323555011 2026/04/15 22:01:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323555010 2026/04/15 22:01:01 (0 mins ago) In-use 0 mins Cyprus Japan 118.0.x.x OpenVPN In-use
VPN-21323555009 2026/04/15 22:01:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323555008 2026/04/15 22:01:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323555007 2026/04/15 22:01:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323555006 2026/04/15 22:01:00 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323555005 2026/04/15 22:01:00 (0 mins ago) In-use 0 mins Brazil Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21323555004 2026/04/15 22:01:00 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21323555003 2026/04/15 22:01:00 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21323555002 2026/04/15 22:01:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21323555001 2026/04/15 22:01:00 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21323555000 2026/04/15 22:01:00 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.224.x.x OpenVPN In-use
VPN-21323554999 2026/04/15 22:01:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323554998 2026/04/15 22:01:00 (0 mins ago) In-use 0 mins Singapore Slovakia (SLOVAK Republic) 88.212.x.x OpenVPN In-use
VPN-21323554997 2026/04/15 22:01:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323554996 2026/04/15 22:01:00 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21323554995 2026/04/15 22:01:00 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21323554994 2026/04/15 22:01:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323554993 2026/04/15 22:00:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323554992 2026/04/15 22:00:59 (0 mins ago) In-use 0 mins Argentina Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21323554991 2026/04/15 22:00:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21323554990 2026/04/15 22:00:59 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323554989 2026/04/15 22:00:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323554988 2026/04/15 22:00:59 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21323554987 2026/04/15 22:00:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323554986 2026/04/15 22:00:59 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323554985 2026/04/15 22:00:59 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21323554984 2026/04/15 22:00:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323554983 2026/04/15 22:00:58 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21323554982 2026/04/15 22:00:58 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323554981 2026/04/15 22:00:58 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323554980 2026/04/15 22:00:58 (0 mins ago) In-use 0 mins Fiji Japan 219.100.x.x OpenVPN In-use
VPN-21323554979 2026/04/15 22:00:58 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323554978 2026/04/15 22:00:57 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21323554977 2026/04/15 22:00:57 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21323554976 2026/04/15 22:00:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323554975 2026/04/15 22:00:57 (0 mins ago) 22:01:03 0 mins Cuba Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21323554974 2026/04/15 22:00:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323554973 2026/04/15 22:00:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323554972 2026/04/15 22:00:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323554971 2026/04/15 22:00:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323554970 2026/04/15 22:00:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323554969 2026/04/15 22:00:56 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323554968 2026/04/15 22:00:56 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21323554967 2026/04/15 22:00:56 (0 mins ago) 22:01:02 0 mins Argentina Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21323554966 2026/04/15 22:00:56 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323554965 2026/04/15 22:00:56 (1 mins ago) In-use 1 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21323554964 2026/04/15 22:00:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323554963 2026/04/15 22:00:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21323554962 2026/04/15 22:00:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323554961 2026/04/15 22:00:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323554960 2026/04/15 22:00:55 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 112.187.x.x OpenVPN In-use
VPN-21323554959 2026/04/15 22:00:55 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21323554958 2026/04/15 22:00:55 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323554957 2026/04/15 22:00:55 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21323554956 2026/04/15 22:00:55 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323554955 2026/04/15 22:00:55 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323554954 2026/04/15 22:00:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323554953 2026/04/15 22:00:55 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21323554952 2026/04/15 22:00:55 (1 mins ago) In-use 1 mins Hong Kong Japan 118.105.x.x OpenVPN In-use
VPN-21323554951 2026/04/15 22:00:55 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323554950 2026/04/15 22:00:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323554949 2026/04/15 22:00:54 (1 mins ago) In-use 1 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21323554948 2026/04/15 22:00:54 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21323554947 2026/04/15 22:00:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323554946 2026/04/15 22:00:54 (1 mins ago) In-use 1 mins Nigeria Japan 119.241.x.x OpenVPN In-use
VPN-21323554945 2026/04/15 22:00:54 (1 mins ago) In-use 1 mins Taiwan Viet Nam 42.116.x.x OpenVPN In-use
VPN-21323554944 2026/04/15 22:00:54 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323554943 2026/04/15 22:00:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323554942 2026/04/15 22:00:54 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 59.7.x.x OpenVPN In-use
VPN-21323554941 2026/04/15 22:00:54 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21323554940 2026/04/15 22:00:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323554939 2026/04/15 22:00:54 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323554938 2026/04/15 22:00:54 (1 mins ago) In-use 1 mins Argentina Japan 106.167.x.x OpenVPN In-use
VPN-21323554937 2026/04/15 22:00:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323554936 2026/04/15 22:00:53 (1 mins ago) 22:01:01 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21323554935 2026/04/15 22:00:53 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323554934 2026/04/15 22:00:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323554933 2026/04/15 22:00:53 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21323554932 2026/04/15 22:00:53 (1 mins ago) 22:01:11 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.38 MB
VPN-21323554931 2026/04/15 22:00:53 (1 mins ago) In-use 1 mins Brazil Japan 153.232.x.x OpenVPN In-use
VPN-21323554930 2026/04/15 22:00:53 (1 mins ago) In-use 1 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21323554929 2026/04/15 22:00:53 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21323554928 2026/04/15 22:00:53 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21323554927 2026/04/15 22:00:52 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323554926 2026/04/15 22:00:52 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323554925 2026/04/15 22:00:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323554924 2026/04/15 22:00:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21323554923 2026/04/15 22:00:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323554922 2026/04/15 22:00:52 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21323554921 2026/04/15 22:00:52 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21323554920 2026/04/15 22:00:52 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323554919 2026/04/15 22:00:52 (1 mins ago) In-use 1 mins Russian Federation Thailand 171.7.x.x SoftEther VPN (TCP) In-use
VPN-21323554918 2026/04/15 22:00:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323554917 2026/04/15 22:00:52 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21323554916 2026/04/15 22:00:51 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323554915 2026/04/15 22:00:51 (1 mins ago) 22:01:08 0 mins Gabon Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21323554914 2026/04/15 22:00:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323554913 2026/04/15 22:00:51 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21323554912 2026/04/15 22:00:51 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323554911 2026/04/15 22:00:51 (1 mins ago) In-use 1 mins France Japan 153.210.x.x OpenVPN In-use
VPN-21323554910 2026/04/15 22:00:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323554909 2026/04/15 22:00:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323554908 2026/04/15 22:00:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323554907 2026/04/15 22:00:50 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323554906 2026/04/15 22:00:50 (1 mins ago) 22:00:53 0 mins Korea Republic of Korea Republic of 182.237.x.x OpenVPN 0.13 MB
VPN-21323554905 2026/04/15 22:00:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323554904 2026/04/15 22:00:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323554903 2026/04/15 22:00:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323554902 2026/04/15 22:00:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323554901 2026/04/15 22:00:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323554900 2026/04/15 22:00:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323554899 2026/04/15 22:00:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323554898 2026/04/15 22:00:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323554897 2026/04/15 22:00:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323554896 2026/04/15 22:00:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323554895 2026/04/15 22:00:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323554894 2026/04/15 22:00:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323554893 2026/04/15 22:00:50 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
